3 lựa chọn phổ biến khi kinh doanh online. Xem chi tiết để tìm giải pháp phù hợp nhất cho doanh nghiệp của bạn.3 popular options for online business. See details to find the best solution for your brand.
7 tiêu chí quan trọng nhất khi lựa chọn giải pháp kinh doanh online7 most important criteria when choosing an online commerce solution
| Tiêu chíCriteria | Tự BuildBuild In-house (thuê dev)(hire devs) | Bán trên SànSell on Marketplaces (Shopee/Lazada/TikTok) | Diso Commerce Suite SaaS Platform |
|---|---|---|---|
| Chi phí ban đầuUpfront Cost | 500 triệu — 2 tỷ VND500M — 2B VND (~$20-80K) | "Miễn phíFree" | Phí SaaS hàng thángMonthly SaaS fee |
| Chi phí vận hànhOperating Cost | Lương team dev 50-100tr/thángDev team salary 50-100M/month | 3-15% phí hoa hồng mỗi đơn3-15% commission per order | Cố định, dự đoán đượcFixed, predictable |
| Thời gian triển khaiTimeline | 6-12 tháng6-12 months | Ngay lập tứcInstant | 2-4 tuần2-4 weeks |
| Thương hiệuBranding | |||
| Domain riêngCustom Domain | |||
| Data khách hàngCustomer Data | |||
| SEO & Google Search |
| Tính năngFeature | Tự BuildBuild In-house | Bán trên SànSell on Marketplaces | Diso |
|---|---|---|---|
| Quản lý sản phẩm (SKU, biến thể, giá)Product management (SKU, variants, pricing) | |||
| Giỏ hàng & thanh toánCart & checkout | |||
| Giao diện tùy chỉnhCustom UI | |||
| Mã giảm giá & Flash SaleDiscounts & Flash Sale | Tự code thêmCode extra | ||
| Tối ưu MobileMobile Optimization | Tùy team devDepends on dev team | ||
| SEO | Tùy team devDepends on dev team | ||
| Tổng thời gianTotal timeline | 6-12 tháng6-12 months | NgayInstant | 2 tuần2 weeks |
| Tính năngFeature | Tự BuildBuild In-house | Bán trên SànSell on Marketplaces | Diso |
|---|---|---|---|
| Link tracking (click, đơn hàng)Link tracking (clicks, orders) | Tự code hoặc mua toolCode or buy tool | ||
| Cấu hình hoa hồng linh hoạtFlexible commission config | Tự codeCode yourself | ||
| Dashboard cho affiliateAffiliate dashboard | Tự codeCode yourself | ||
| Promotion tools (banner, mã riêng)Promotion tools (banners, unique codes) | Tự codeCode yourself | ||
| Phân nhóm & targetingSegmentation & targeting | Tự codeCode yourself | ||
| Chống gian lận click/đơn ảoFraud detection (fake clicks/orders) | Tự code (rất phức tạp)Code yourself (very complex) | ||
| Tổng thời gianTotal timeline | 3-6 tháng thêm3-6 more months | Không cóNone | Có sẵnAvailable |
| Tính năngFeature | Tự BuildBuild In-house | Bán trên SànSell on Marketplaces | Diso |
|---|---|---|---|
| Quản lý đơn hàng tập trungCentralized order management | Tự codeCode yourself | ||
| Tích hợp vận chuyển (GHN, GHTK, J&T, Viettel Post)Shipping integrations (GHN, GHTK, J&T, Viettel Post) | Tự tích hợp từng APIIntegrate each API yourself | ||
| Quản lý tồn khoInventory management | Tự codeCode yourself | Cơ bảnBasic | |
| Đối soát đơn hàngOrder reconciliation | Tự codeCode yourself | Sàn quyết địnhMarketplace controls | |
| Đối soát hoa hồng affiliateAffiliate commission reconciliation | Tự codeCode yourself | ||
| Đối soát hoa hồng resellerReseller commission reconciliation | Tự codeCode yourself | ||
| Đối soát đại sứ thương hiệuBrand ambassador reconciliation | Tự codeCode yourself | ||
| CRM khách hàngCustomer CRM | Tự code hoặc mua toolCode or buy tool | ||
| Analytics real-timeReal-time analytics | Tự codeCode yourself | Cơ bảnBasic | |
| Phân quyền adminAdmin roles | Tự codeCode yourself | ||
| Tổng: 4 loại đối soátTotal: 4 reconciliation types | Tự build từng cáiBuild each yourself | Chỉ có 1 (của sàn)Only 1 (marketplace's) | 4 loại tự động4 types, automated |
| Tính năngFeature | Tự BuildBuild In-house | Bán trên SànSell on Marketplaces | Diso |
|---|---|---|---|
| Reseller storefront riêngIndividual reseller storefront | Tự codeCode yourself | ||
| Quản lý đội ngũ resellerReseller team management | Tự codeCode yourself | ||
| Hoa hồng đa cấpMulti-tier commission | Tự code (phức tạp)Code yourself (complex) | ||
| Mã giới thiệu & referralReferral codes | Tự codeCode yourself | ||
| Dashboard cho resellerReseller dashboard | Tự codeCode yourself | ||
| Gamification (xếp hạng, nhiệm vụ)Gamification (leaderboard, missions) | Tự code (rất phức tạp)Code yourself (very complex) | ||
| Tổng thời gianTotal timeline | 4-8 tháng thêm4-8 more months | Không cóNone | Có sẵnAvailable |
| Tính năngFeature | Tự BuildBuild In-house | Bán trên SànSell on Marketplaces | Diso |
|---|---|---|---|
| Campaign content marketingContent marketing campaigns | Tự codeCode yourself | ||
| 7 nền tảng social7 social platforms | Tự tích hợp từng APIIntegrate each API yourself | ||
| Duyệt nội dung & hashtagContent & hashtag approval | Tự codeCode yourself | ||
| Analytics (views, likes, engagement)Analytics (views, likes, engagement) | Tự crawl dataCrawl data yourself | ||
| Chống gian lận (fake views/followers)Fraud detection (fake views/followers) | Tự code (cực khó)Code yourself (extremely hard) | ||
| Thưởng theo hiệu quảPerformance-based rewards | Tự codeCode yourself | ||
| Tổng thời gianTotal timeline | 6-12 tháng thêm6-12 more months | Không cóNone | Có sẵnAvailable |
So sánh tổng chi phí sở hữu (TCO) qua các phương ánCompare total cost of ownership (TCO) across options
Xem trực tiếp 5 module hoạt động. Không cam kết. Không phí.See all 5 modules live. No commitment. No charge.
Đặt lịch demo ngayBook a Free DemoHoặc quay lại trang chủ để tìm hiểu thêmOr go back to homepage to learn more